<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So How&#8217;s That Stimulus Package Coming Along?</title>
	<atom:link href="http://www.conservativecabbie.com/2009/05/08/so-hows-that-stimulus-package-coming-along/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.conservativecabbie.com/2009/05/08/so-hows-that-stimulus-package-coming-along/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 14:41:31 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Bad Economics Day &#124; Conservative Cabbie</title>
		<link>http://www.conservativecabbie.com/2009/05/08/so-hows-that-stimulus-package-coming-along/comment-page-1/#comment-6478</link>
		<dc:creator>A Bad Economics Day &#124; Conservative Cabbie</dc:creator>
		<pubDate>Thu, 27 Aug 2009 09:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativecabbie.com/?p=30#comment-6478</guid>
		<description>[...] 9.4%? You&#8217;d be right, it&#8217;s certainly higher than the Obama Administration expected at this point of the Presidency. Well if the real unemployment numbers are considered, 9.4% is very low: The real [...]</description>
		<content:encoded><![CDATA[<p>[...] 9.4%? You&#8217;d be right, it&#8217;s certainly higher than the Obama Administration expected at this point of the Presidency. Well if the real unemployment numbers are considered, 9.4% is very low: The real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: That Stimulus (Part 3) : Conservative Cabbie</title>
		<link>http://www.conservativecabbie.com/2009/05/08/so-hows-that-stimulus-package-coming-along/comment-page-1/#comment-1082</link>
		<dc:creator>That Stimulus (Part 3) : Conservative Cabbie</dc:creator>
		<pubDate>Sat, 06 Jun 2009 09:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativecabbie.com/?p=30#comment-1082</guid>
		<description>[...] of my first posts on this blog referenced a graph that showed unemployment figures tracking the predictive rate of [...]</description>
		<content:encoded><![CDATA[<p>[...] of my first posts on this blog referenced a graph that showed unemployment figures tracking the predictive rate of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How&#8217;s That Stimulus Working? (Part Two). : Conservative Cabbie</title>
		<link>http://www.conservativecabbie.com/2009/05/08/so-hows-that-stimulus-package-coming-along/comment-page-1/#comment-305</link>
		<dc:creator>How&#8217;s That Stimulus Working? (Part Two). : Conservative Cabbie</dc:creator>
		<pubDate>Wed, 20 May 2009 09:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.conservativecabbie.com/?p=30#comment-305</guid>
		<description>[...] The stimulus bill was rushed through Congress without the necessary due diligence that spending $787 billion demands. Government spending is wasteful and inefficient and this report seems to vindicate that fact. Perhaps that is why unemployment figures are tracking the predicted model for non-stimulus unemployment. See here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The stimulus bill was rushed through Congress without the necessary due diligence that spending $787 billion demands. Government spending is wasteful and inefficient and this report seems to vindicate that fact. Perhaps that is why unemployment figures are tracking the predicted model for non-stimulus unemployment. See here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
